Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.96 -2.69 18:09:48
AGHOL 33.90 -1.74 18:09:42
AGROT 2.78 9.88 18:09:37
AHGAZ 35.40 -2.26 18:08:46
AKBNK 67.60 0.82 18:09:50
AKSA 12.05 0.33 18:09:34
AKSEN 105.80 1.34 18:09:33
ALARK 105.60 -1.40 18:08:38
ALFAS 46.00 -2.29 18:09:24
ALTNY 16.67 -1.94 18:08:21
ANHYT 105.90 1.83 18:09:18
ANSGR 26.84 -1.11 18:08:01
ARCLK 99.00 0.00 18:09:28
ARDYZ 69.50 -3.07 18:08:09
ASELS 380.25 1.06 18:09:44
ASTOR 297.00 -3.26 18:09:50
AVPGY 52.85 -0.19 18:09:42
BERA 13.57 -1.67 18:09:43
BIMAS 380.25 -2.62 18:09:23
BRSAN 570.50 2.33 18:09:39
BRYAT 1.815.00 0.50 18:05:07
BSOKE 34.76 -0.57 18:08:24
BTCIM 5.28 1.54 18:08:48
CANTE 1.28 -2.29 18:09:37
CCOLA 91.15 0.05 18:09:41
CIMSA 49.64 -1.02 18:09:44
CLEBI 1.498.00 0.54 18:08:04
CWENE 37.30 -5.43 18:09:46
DOAS 186.30 0.22 18:08:01
DOHOL 21.18 -1.03 18:09:10
ECILC 71.05 -2.13 18:09:26
EFOR 18.20 1.79 18:09:52
EGEEN 5.450.00 -0.55 18:09:09
EKGYO 18.62 -2.87 18:09:55
Menkul Fiyat % Zaman
ENERY 9.57 0.42 18:09:58
ENJSA 105.40 -2.77 18:09:57
ENKAI 88.80 -1.28 18:09:48
EREGL 43.28 -2.08 18:09:54
EUPWR 100.40 2.08 18:09:57
FROTO 79.00 -0.50 18:10:00
GARAN 126.00 0.80 18:09:50
GESAN 81.30 -1.57 18:09:58
GOLTS 310.00 -0.32 18:09:07
GRTHO 247.00 -0.12 18:09:58
GSRAY 1.01 0.00 18:09:48
GUBRF 422.75 -0.53 18:08:17
HALKB 35.98 -1.26 18:09:50
HEKTS 2.99 -3.86 18:09:59
IEYHO 164.20 2.31 18:09:59
ISCTR 12.92 -0.62 18:09:58
ISMEN 36.30 0.78 18:09:17
KARSN 10.89 -0.37 18:09:52
KCAER 15.00 2.04 18:09:50
KCHOL 197.60 -0.30 18:09:38
KONTR 5.00 -3.85 18:09:55
KONYA 3.850.00 2.67 18:09:59
KRDMD 42.20 0.09 18:09:41
KTLEV 155.00 -8.28 18:09:55
LMKDC 23.66 -1.09 18:09:08
MAGEN 40.50 -1.36 18:09:43
MAVI 38.48 -3.70 18:09:55
MGROS 623.00 -1.19 18:09:36
MIATK 33.64 1.45 18:09:56
MPARK 402.25 -1.89 18:09:54
OBAMS 5.21 -2.62 18:09:59
ODAS 8.52 -6.78 18:09:59
OTKAR 327.00 -1.80 18:09:40
OYAKC 21.30 2.31 18:09:54
Menkul Fiyat % Zaman
PAHOL 1.42 -2.07 18:09:59
PASEU 114.70 0.61 18:09:54
PETKM 22.02 -2.39 18:09:48
PGSUS 161.60 0.75 18:09:54
RALYH 256.00 0.59 18:09:35
REEDR 6.75 0.30 18:09:37
RYGYO 31.72 -0.19 18:08:56
SAHOL 87.10 -0.97 18:09:56
SASA 2.69 1.51 18:09:59
SELEC 235.70 -1.09 18:09:48
SISE 43.42 -0.60 18:09:59
SKBNK 11.76 -9.95 18:09:42
SMRTG 11.98 -1.80 18:09:42
SOKM 53.10 -3.28 18:09:19
TABGD 233.00 0.00 18:08:26
TAVHL 259.50 0.10 18:09:51
TCELL 103.70 -1.24 18:09:42
THYAO 312.00 -0.24 18:09:56
TKFEN 150.00 2.81 18:09:59
TOASO 281.00 -1.83 18:10:00
TRALT 49.12 -2.83 18:09:59
TRENJ 100.30 -3.65 18:09:18
TRMET 136.10 1.64 18:09:36
TSKB 11.43 1.33 18:08:30
TTKOM 54.00 -2.96 18:09:41
TTRAK 411.50 -0.18 18:09:03
TUPRS 304.25 -3.26 18:09:37
TURSG 6.62 -0.75 18:09:54
ULKER 92.05 -2.44 18:09:39
VAKBN 30.24 -0.66 18:09:21
VESTL 24.42 0.33 18:09:24
YEOTK 98.10 -2.68 18:09:13
YKBNK 33.36 0.30 18:09:49
ZOREN 2.54 -1.17 18:08:14
banner banner Surfe.be - Reklam hizmeti
banner Surfe.be - Reklam hizmeti

ÜYE GİRİŞİ

KAYIT OL