Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.45 1.32 18:09:59
AKBNK 71.85 0.42 18:09:58
AKSA 10.75 1.03 18:09:50
AKSEN 78.80 -0.69 18:09:22
ALARK 112.00 0.27 18:09:15
ALTNY 16.89 1.38 18:09:29
ANSGR 26.18 -0.15 18:09:17
ARCLK 91.05 2.48 18:09:54
ASELS 388.25 2.10 18:09:59
ASTOR 295.00 0.51 18:09:59
BALSU 8.68 -6.67 18:09:59
BERA 13.62 3.65 18:09:52
BIMAS 415.75 0.73 18:09:56
BRSAN 715.50 4.00 18:09:49
BRYAT 1.654.00 1.53 18:09:51
BSOKE 23.98 9.30 18:09:59
BTCIM 3.82 2.41 18:09:55
CANTE 1.33 -0.75 18:09:50
CCOLA 79.00 0.25 18:08:29
CIMSA 43.78 0.78 18:09:56
CVKMD 15.65 -0.70 18:09:39
CWENE 31.24 1.49 18:09:46
DAPGM 7.65 2.00 18:09:34
DOAS 162.90 2.20 18:08:57
DOHOL 21.80 1.77 18:08:52
DSTKF 2.320.00 3.11 18:09:59
ECILC 73.15 4.50 18:09:53
EFOR 17.90 3.47 18:09:57
EKGYO 19.44 -0.36 18:09:55
ENERY 11.04 5.14 18:09:55
ENJSA 113.70 -0.70 18:09:54
ENKAI 87.25 0.40 18:09:58
EREGL 37.20 1.69 18:10:00
ESEN 3.38 2.11 18:09:13
Menkul Fiyat % Zaman
EUPWR 69.40 -7.28 18:09:59
EUREN 3.84 2.67 18:09:31
FENER 3.09 0.65 18:09:51
FROTO 77.20 2.05 18:10:00
GARAN 131.40 0.00 18:09:56
GENIL 11.20 3.61 18:09:48
GESAN 60.50 -9.97 18:09:50
GLRMK 158.30 2.13 18:09:39
GRSEL 298.00 -1.32 18:09:24
GRTHO 197.40 4.94 18:09:42
GSRAY 1.02 0.99 18:09:46
GUBRF 478.75 -0.73 18:09:20
HALKB 54.35 9.93 18:08:10
HEKTS 2.64 1.54 18:09:27
IEYHO 214.60 0.99 18:09:47
ISCTR 13.01 0.46 18:09:48
ISMEN 34.50 -2.60 18:09:34
IZENR 6.89 6.49 18:09:28
KCHOL 215.10 -0.60 18:09:45
KLRHO 63.25 0.80 18:09:44
KRDMD 43.52 1.26 18:09:46
KTLEV 42.68 -7.18 18:09:52
KUYAS 68.70 -2.35 18:09:59
MAGEN 33.90 0.00 18:09:12
MAVI 36.22 0.33 18:09:25
MGROS 527.00 2.13 18:09:04
MIATK 30.70 9.96 18:09:40
MPARK 426.75 2.58 18:08:03
OBAMS 5.12 -2.85 18:09:59
ODAS 7.24 -0.55 18:09:36
ODINE 1.322.00 -9.95 18:09:30
OTKAR 312.00 1.13 18:08:20
OYAKC 21.56 2.37 18:09:49
PAHOL 1.30 0.78 18:09:48
Menkul Fiyat % Zaman
PASEU 158.40 -9.95 18:08:40
PATEK 19.21 1.11 18:09:39
PETKM 20.06 -0.79 18:08:43
PGSUS 148.70 0.34 18:09:35
PSGYO 3.03 2.71 18:09:53
QUAGR 3.07 0.66 18:08:25
RALYH 271.25 5.85 18:08:29
REEDR 5.48 -1.26 18:08:57
SAHOL 92.60 -0.43 18:09:59
SARKY 23.48 0.17 18:05:23
SASA 2.29 2.69 18:09:52
SISE 39.08 1.03 18:09:45
SKBNK 6.24 -0.79 18:09:45
SOKM 58.00 0.00 18:09:33
TAVHL 268.25 0.75 18:09:50
TCELL 98.15 1.60 18:09:28
THYAO 296.00 1.54 18:09:58
TKFEN 210.80 1.10 18:09:51
TOASO 274.25 5.28 18:09:57
TRALT 50.80 -1.74 18:09:58
TRENJ 105.20 -0.38 18:09:38
TRMET 137.30 -1.08 18:09:54
TSKB 10.97 -0.63 18:09:53
TTKOM 51.90 2.17 18:09:56
TUKAS 1.99 3.11 18:09:32
TUPRS 388.50 -0.64 18:09:54
TURSG 6.08 1.33 18:09:50
ULKER 90.45 2.03 18:09:59
VAKBN 33.62 -0.36 18:09:59
VESTL 26.46 9.98 18:10:00
YKBNK 35.90 0.00 18:10:00
ZOREN 2.35 2.17 18:09:55
banner banner Surfe.be - Reklam hizmeti
banner Surfe.be - Reklam hizmeti

ÜYE GİRİŞİ

KAYIT OL