Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.53 0.36 12:20:49
AHGAZ 39.08 1.72 12:21:08
AKBNK 72.85 -0.14 12:20:59
AKSA 11.32 0.27 12:21:07
AKSEN 79.90 -0.62 12:20:32
ALARK 116.00 -0.26 12:20:58
ALTNY 18.23 0.50 12:20:50
ANSGR 26.52 0.15 12:20:58
ARCLK 94.35 -1.10 12:20:23
ARDYZ 80.85 0.25 12:20:49
ASELS 403.50 0.31 12:21:07
ASTOR 291.50 -2.75 12:21:05
BERA 14.08 0.28 12:20:44
BIMAS 429.00 0.35 12:21:03
BRSAN 707.00 -1.19 12:19:17
BRYAT 1.702.00 0.18 12:19:12
BSOKE 21.38 0.94 12:21:05
BTCIM 3.91 -0.51 12:20:53
CANTE 1.33 0.00 12:20:36
CCOLA 78.40 -2.00 12:21:03
CIMSA 45.44 -0.92 12:20:25
CWENE 32.66 -1.33 12:21:07
DAPGM 8.28 -0.48 12:20:31
DOAS 164.80 0.06 12:20:31
DOHOL 21.64 0.65 12:21:07
ECILC 73.25 0.21 12:19:41
EFOR 18.96 1.99 12:20:35
EKGYO 21.08 -6.23 12:21:05
ENERY 11.30 1.89 12:20:52
ENJSA 116.70 -1.60 12:21:07
ENKAI 90.20 -0.17 12:20:53
Menkul Fiyat % Zaman
EREGL 38.68 -1.02 12:20:57
ESEN 3.53 0.86 12:21:02
EUPWR 74.90 -0.93 12:21:06
FROTO 81.90 -2.44 12:21:00
GARAN 135.00 0.52 12:20:53
GENIL 12.57 1.86 12:21:00
GESAN 62.55 -1.34 12:20:47
GLRMK 171.80 -0.69 12:20:51
GRSEL 302.00 0.67 12:21:04
GRTHO 195.00 -2.26 12:21:02
GSRAY 1.02 -0.97 12:19:39
GUBRF 512.50 0.10 12:20:56
HALKB 50.05 -0.30 12:20:25
HEKTS 2.85 -0.35 12:21:01
IEYHO 225.30 1.58 12:21:08
ISCTR 13.81 -0.79 12:21:07
ISMEN 36.66 -1.93 12:20:58
IZENR 7.22 -0.28 12:18:34
KCHOL 223.50 -0.09 12:21:07
KLRHO 62.60 -0.71 12:20:59
KRDMD 46.76 -1.52 12:20:53
KTLEV 41.82 9.99 12:21:04
LMKDC 22.88 0.09 12:18:47
MAGEN 37.48 0.75 12:20:58
MAVI 36.46 -0.65 12:20:42
MGROS 536.00 0.56 12:21:06
MIATK 38.16 2.42 12:21:08
MPARK 434.25 -0.12 12:20:56
OBAMS 5.46 1.49 12:20:59
ODAS 7.49 -2.35 12:21:02
ODINE 868.00 -9.96 12:19:19
Menkul Fiyat % Zaman
OTKAR 322.75 -0.54 12:20:42
OYAKC 22.16 -0.98 12:21:04
PAHOL 1.32 -0.75 12:21:07
PASEU 107.90 -6.66 12:21:08
PETKM 25.36 -2.08 12:21:00
PGSUS 152.70 -1.29 12:21:09
RALYH 275.50 -0.99 12:16:13
REEDR 5.47 -1.26 12:20:05
SAHOL 95.30 -0.78 12:20:53
SASA 2.64 -3.30 12:21:06
SISE 44.44 -0.94 12:21:05
SKBNK 6.41 0.47 12:20:40
SOKM 60.80 0.66 12:20:53
TAVHL 273.75 -0.82 12:20:46
TCELL 100.60 -1.18 12:20:54
THYAO 298.25 -0.91 12:21:06
TKFEN 212.40 1.14 12:21:07
TOASO 289.00 -1.28 12:21:03
TRALT 53.10 -1.48 12:21:07
TRENJ 109.70 0.55 12:20:00
TRMET 140.60 -0.99 12:20:31
TSKB 11.35 -0.35 12:20:48
TTKOM 54.85 -0.99 12:20:58
TUKAS 2.06 -1.44 12:20:52
TUPRS 415.50 0.30 12:21:06
TURSG 6.16 -1.75 12:21:03
ULKER 95.15 -1.04 12:20:58
VAKBN 35.28 -0.68 12:20:50
VESTL 26.94 -0.07 12:20:43
YKBNK 36.52 -0.22 12:21:08
ZOREN 2.51 1.21 12:20:58
banner banner Surfe.be - Reklam hizmeti
banner Surfe.be - Reklam hizmeti

ÜYE GİRİŞİ

KAYIT OL