Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 155.70 -10.00 18:09:58
AGHOL 276.75 -10.00 18:09:46
AGROT 7.56 -8.03 18:09:38
AKBNK 53.75 -9.97 18:09:51
AKFYE 14.91 -7.10 18:09:17
AKSA 10.58 -5.96 18:09:57
AKSEN 31.10 -8.80 18:09:55
ALARK 80.40 -6.94 18:09:57
ALFAS 46.58 -7.40 18:09:33
ALTNY 93.50 -2.86 18:09:56
ANHYT 90.70 -9.66 18:09:42
ANSGR 97.75 -6.55 18:09:53
ARCLK 137.70 -7.09 18:09:29
ARDYZ 24.94 -7.77 18:09:56
ASELS 110.50 -5.96 18:09:57
ASTOR 94.70 -9.98 18:09:58
BERA 14.69 -7.49 18:09:53
BIMAS 409.50 -9.95 18:09:59
BRSAN 337.75 -9.57 18:09:54
BRYAT 1.825.00 -6.02 18:09:51
BSOKE 11.95 -3.63 18:09:53
BTCIM 3.73 -8.58 18:09:54
CANTE 1.37 -4.86 18:09:55
CCOLA 50.40 -10.00 18:09:58
CIMSA 47.16 -10.00 18:09:58
CLEBI 2.557.50 -1.63 18:09:30
CVKMD 8.86 -8.57 18:09:53
CWENE 15.58 -7.87 18:09:59
DOAS 222.40 -6.24 18:09:59
DOHOL 13.55 -9.06 18:09:56
ECILC 39.50 -8.31 18:09:15
EGEEN 9.090.00 -5.31 18:09:55
EKGYO 12.15 -10.00 18:09:58
ENERY 3.14 -6.55 18:09:59
Menkul Fiyat % Zaman
ENJSA 55.05 -6.14 18:09:50
ENKAI 59.45 -2.30 18:09:54
EREGL 21.10 -9.67 18:09:58
EUPWR 30.60 -9.09 18:09:11
FENER 43.22 -4.76 18:09:53
FROTO 995.50 -5.46 18:09:57
GARAN 107.20 -8.53 18:09:58
GESAN 45.60 -9.97 18:09:54
GOLTS 396.50 -5.82 18:09:06
GUBRF 242.60 -9.98 18:09:59
HALKB 18.33 -9.97 18:09:58
HEKTS 3.06 -8.38 18:09:59
IEYHO 8.03 -1.59 18:09:59
ISCTR 12.07 -9.99 18:09:59
ISMEN 42.46 -9.97 18:09:58
KARSN 10.20 -8.11 18:09:54
KCAER 11.04 -8.15 18:09:55
KCHOL 153.60 -7.64 18:09:56
KLSER 28.70 -5.09 18:09:58
KONTR 27.34 -9.83 18:09:50
KONYA 5.290.00 -7.56 18:09:32
KOZAA 71.90 -4.71 18:09:40
KOZAL 23.52 -8.13 18:09:56
KRDMD 28.74 -9.96 18:09:22
LIDER 183.00 -5.67 18:09:45
MAGEN 25.60 -7.58 18:09:50
MAVI 64.50 -7.66 18:09:56
MGROS 449.00 -8.51 18:09:59
MIATK 36.56 -8.55 18:09:59
MPARK 305.50 -0.41 18:09:44
NTHOL 35.64 -10.00 18:09:33
ODAS 4.71 -9.25 18:09:46
OTKAR 451.25 -4.24 18:09:54
OYAKC 30.10 -4.69 18:09:57
Menkul Fiyat % Zaman
PASEU 38.48 0.10 18:09:52
PETKM 15.81 -3.24 18:10:00
PGSUS 239.40 -10.00 18:09:58
REEDR 10.86 -9.27 18:09:54
SAHOL 80.10 -10.00 18:09:58
SASA 3.31 -8.06 18:09:59
SDTTR 199.10 -7.44 18:09:12
SELEC 62.15 -4.38 18:08:34
SISE 35.10 -8.83 18:09:57
SKBNK 3.95 -8.35 18:09:59
SMRTG 30.66 -8.53 18:09:54
SOKM 34.36 -9.96 18:09:58
TABGD 155.70 -5.69 18:09:45
TAVHL 240.80 -5.10 18:09:19
TCELL 87.40 -9.99 18:09:54
THYAO 285.75 -7.22 18:09:59
TKFEN 129.30 9.67 18:09:59
TMSN 91.65 -7.05 18:09:14
TOASO 174.40 -6.44 18:09:57
TSKB 10.09 -9.99 18:09:58
TSPOR 0.94 -6.00 18:09:58
TTKOM 45.64 -9.98 18:09:58
TTRAK 827.00 0.24 18:09:50
TUKAS 1.96 -5.77 18:09:54
TUPRS 135.60 -4.44 18:09:59
TURSG 15.70 -6.55 18:09:38
ULKER 113.30 -9.94 18:09:58
VAKBN 22.26 -5.68 18:09:54
VESTL 46.76 -9.99 18:09:49
YEOTK 51.30 -10.00 18:09:32
YKBNK 24.08 -9.95 18:09:59
ZOREN 3.24 -8.47 18:09:44
banner banner banner
banner banner

ÜYE GİRİŞİ

KAYIT OL