Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.34 0.38 10:50:08
AGHOL 34.20 0.12 10:48:51
AKBNK 77.10 0.00 10:50:21
AKSA 12.57 0.24 10:50:10
AKSEN 81.35 -0.49 10:49:51
ALARK 105.70 1.83 10:50:16
ALTNY 16.08 0.82 10:50:12
ANSGR 28.04 -0.85 10:49:51
ARCLK 104.90 -0.57 10:49:53
ASELS 388.50 -1.40 10:50:17
ASTOR 286.50 -3.21 10:50:21
BALSU 14.17 -0.84 10:49:39
BIMAS 389.75 1.50 10:50:21
BRSAN 619.00 0.08 10:50:21
BRYAT 1.986.00 0.05 10:49:43
BSOKE 34.64 0.17 10:49:21
BTCIM 5.98 0.67 10:50:14
CANTE 1.48 0.68 10:50:21
CCOLA 80.00 -0.12 10:50:15
CIMSA 51.30 0.20 10:49:50
CVKMD 45.62 -1.51 10:50:13
CWENE 40.20 0.70 10:50:21
DAPGM 10.52 -1.68 10:49:59
DOAS 202.50 0.25 10:50:05
DOHOL 22.46 -1.66 10:49:44
DSTKF 2.812.50 0.09 10:50:21
ECILC 84.60 -0.35 10:50:16
EFOR 13.19 0.61 10:50:21
EKGYO 21.74 1.30 10:50:21
ENERY 9.68 2.54 10:50:01
ENJSA 108.70 0.09 10:50:00
ENKAI 94.00 -0.16 10:50:14
EREGL 40.26 -0.10 10:50:17
EUPWR 95.20 -2.01 10:50:19
Menkul Fiyat % Zaman
EUREN 4.67 -0.43 10:49:52
FENER 3.31 1.85 10:50:21
FROTO 90.95 -0.38 10:50:21
GARAN 141.00 0.57 10:50:19
GENIL 9.67 2.22 10:50:18
GESAN 81.20 -2.17 10:50:21
GLRMK 179.90 0.78 10:50:21
GRSEL 319.50 0.24 10:48:25
GRTHO 225.60 -1.78 10:50:16
GSRAY 1.06 -0.93 10:50:00
GUBRF 522.00 -0.48 10:50:21
HALKB 49.14 2.03 10:50:17
HEKTS 3.97 -0.25 10:50:09
ISCTR 14.98 -0.20 10:50:15
ISMEN 37.60 0.32 10:50:21
IZENR 10.32 0.98 10:50:15
KCHOL 199.10 -0.50 10:50:17
KLRHO 92.10 -0.59 10:50:19
KONTR 6.83 0.00 18:10:01
KRDMD 40.40 -1.08 10:50:17
KTLEV 170.40 1.43 10:50:19
KUYAS 70.20 1.89 10:49:49
MAGEN 34.54 -0.52 10:50:10
MAVI 42.22 0.62 10:50:16
MGROS 699.50 0.14 10:49:39
MIATK 49.30 5.25 10:50:17
MPARK 432.25 0.58 10:49:36
OBAMS 7.20 -1.64 10:50:13
ODAS 7.87 0.25 10:50:17
OTKAR 358.25 0.07 10:49:26
OYAKC 22.02 0.18 10:50:14
PAHOL 1.63 1.24 10:50:21
PASEU 113.60 -0.35 10:50:14
PATEK 24.40 0.49 10:50:13
Menkul Fiyat % Zaman
PETKM 20.08 1.67 10:50:19
PGSUS 183.40 -0.33 10:50:17
PSGYO 3.85 5.77 10:50:17
QUAGR 4.29 1.90 10:50:03
RALYH 204.10 0.05 10:50:14
REEDR 7.30 0.41 10:49:59
SAHOL 100.40 -0.40 10:50:12
SARKY 29.54 2.71 10:50:08
SASA 2.72 0.37 10:50:21
SISE 45.84 -0.22 10:50:19
SKBNK 14.46 -0.62 10:50:19
SOKM 50.40 0.40 10:49:51
TABGD 259.25 0.00 10:49:57
TAVHL 298.00 -1.32 10:49:51
TCELL 115.10 -0.09 10:50:17
THYAO 326.75 0.08 10:50:21
TKFEN 137.40 1.18 10:50:18
TOASO 332.50 2.62 10:50:21
TRALT 48.32 0.46 10:50:19
TRENJ 89.80 0.34 10:50:19
TRMET 115.50 1.05 10:50:21
TSKB 12.18 -0.08 10:49:10
TTKOM 64.20 -0.47 10:50:05
TUKAS 2.39 -0.42 10:50:16
TUPRS 226.90 0.67 10:50:20
TUREX 8.19 0.24 10:50:21
TURSG 6.49 -0.76 10:50:21
ULKER 115.50 -0.35 10:50:21
VAKBN 34.40 0.47 10:50:12
VESTL 24.94 -0.16 10:49:03
YKBNK 40.52 0.05 10:50:07
ZOREN 2.92 0.00 10:49:33
banner banner Surfe.be - Reklam hizmeti
banner Surfe.be - Reklam hizmeti

ÜYE GİRİŞİ

KAYIT OL